Family Histories, Stories and other Information
Back to Hueytown Historical Society HomePage
To view most of the following files prepared by the Hueytown Historical Society, you will need the free Adobe Acrobat Reader. Click on the icon to download the free reader.
The following list includes many of the families that lived in the southwest Jefferson County area before 1880.
Family Name |
File Name or Link |
Contributor |
Nbr of Pages |
Information Type |
Allman | Coleman Flemmon Allman (1830-1895) | David Reed | 12 | Descendant Rpt |
Batson | George Washington Batson (1827-1904) | David Reed | 12 | Descendant Rpt |
Bridges | Jackson Bridges (~1813 - aft 1860) | David Reed | 13 | Descendant Rpt |
Burchfield | William Burchfield (~1797 - aft 1860) | David Reed | 7 | Descendant Rpt |
Caldwell | Absolom Caldwell (~1788 - aft 1860) | David Reed | 6 | Descendant Rpt |
Cargile | Lewis Cargile (~1780 - aft 1860) | David Reed | 75 | Descendant Rpt |
Richmond Cargile (~1825 - 1863) | David Reed | 12 | Descendant Rpt | |
Carrington | Joseph Carrington (~1801 - aft 1860) | Nancy Sexton Oliver | 5 | Descendant Rpt |
Clark | ||||
Courington | ||||
Cox | Hiram Cox (1805-1892) | David Reed | 9 | Descendant Rpt |
Crane | Odum Crane (~1810 - aft 1870) | David Reed | 2 | Descendant Rpt |
Crocker | William Isaac Crocker (1861-1929) | David Reed | 6 | Descendant Rpt |
Crooks | Francis Marion Crooks (~1849-1888) | David Reed | 5 | Descendant Rpt |
Hugh Crooks (1816-1882) | David Reed | 6 | Descendant Rpt | |
John Crooks (~1814 - 1866) | David Reed | 8 | Descendant Rpt | |
Crowder | Thomas N. Crowder (1842-1926) | David Reed | 5 | Descendant Rpt |
Dabbs | John Dabbs (1829-1896) | David Reed | 42 | Descendant Rpt |
Earley | William Earley (~1816 - aft 1870) | David Reed | 6 | Descendant Rpt |
Edwards | Joseph M. Edwards (1861-1946) | David Reed | 3 | Descendant Rpt |
Fields | Moses Fields (1790s? - bef 1850) | David Reed | 17 | Descendant Rpt |
Franklin | The Franklin Family in Jefferson County | Dr. J. A. Hendricks | 2 | Other |
Glaze | Thomas Glaze (1820-1880) | Nancy Sexton Oliver | 7 | Descendant Rpt |
Glover | ||||
Golden | William Allen Golden (1793-1867) | David Reed | 38 | Descendant Rpt |
Goodwin | Theophilus Goodwin (~1764 - 1837) | David Reed | 107 | Descendant Rpt |
Goodwin family on Family Tree Maker website | Ron Goodwin | Link | ||
Goolsby | Reuben Goolsby (1781 - 1861) | Linda Vines Hardy | 72 | Descendant Rpt |
Greer | Caleb Greer (~1814 - 1866 to 1870) | David Reed | 17 | Descendant Rpt |
Hamaker | John Hamaker (~1780 - ~1864) | David Reed | 115 | Descendant Rpt |
Hammonds | Benjamin Isham Hammonds (1821-1864) | David Reed | 9 | Descendant Rpt |
Harmon | Val David Harmon (1875-1948) | David Reed | 2 | Descendant Rpt |
Harris | ||||
Hicks | James M. Hicks (1834-1911) | David Reed | 7 | Descendant Rpt |
Higdon | Paul Abraham Higdon (1888-1968) | David Reed | 2 | Descendant Rpt |
Higgins | James Thomas Higgins (1755 - 1813) | Linda Vines Hardy | 95 | Descendant Rpt |
Hogan | Eli Manuel Hogan (~1817 - bef 1880) | Don Hogan | 20 | Descendant Rpt |
Hood | Isaac Hood (~1770 - aft 1860) | David Reed | 53 | Descendant Rpt |
Hopkins | James Wyley Hopkins (1849-1929) | David Reed | 16 | Descendant Rpt |
Howton | Curtis Howton (1796-1868) | David Reed | 53 | Descendant Rpt |
Howton | Anita McCray | Query | ||
Huey | Hueys in Jefferson County (1830-1885) | David Reed | 18 | Time Line |
James Huey (1804 - abt 1889) | David Reed | 42 | Descendant Rpt | |
Jesse G. Huey
(1810-1879) (twin brother of Samuel T. Huey; bought land that became Hueytown) |
David Reed | 59 | Descendant Rpt | |
John Huey (1817-1865) | David Reed & Mary Alvarez |
2 | Descendant Rpt | |
Linea Huey Waldrop (~1807 - bef 1870?) | David Reed | 37 | Descendant Rpt | |
Rachel Huey Bell (~1805 - aft 1866) | David Reed | 21 | Descendant Rpt | |
Samuel T. Huey
(1810-1884) (twin brother of Jesse G. Huey; bought land that became Hueytown) |
David Reed | 21 | Descendant Rpt | |
Humber | Charles Christian Humber (1781 - aft 1846) | Nancy Sexton Oliver | 42 | Descendant Rpt |
Hyche | Josiah Hyche (~1805 - aft 1860) | David Reed | 5 | Descendant Rpt |
Hyde | ||||
Johnson | ||||
Johnston | ||||
Justice | Charles Justice (~1807 - aft 1870) | David Reed | 17 | Descendant Rpt |
Knight | Charner Hopson Knight (1810-1878) | David Reed | 35 | Descendant Rpt |
Lacy | David Lacy (his children settled in SW Jefferson County) | Kathy Houck | 5 | Descendant Rpt |
Laird | Sarah, Ashley Hewitt, Elizabeth & Martha Ann Laird | David Reed | 75 | Descendant Rpt |
Maddox | ||||
Martin | Lorenzo Dow Martin (1815 - aft 1870) | Linda Vines Hardy & Deanne Phillips (deceased) |
41 | Descendant Rpt |
Mayfield | Israel Mayfield (~1812 - 1867 to 1870) | David Reed | 10 | Descendant Rpt |
McCarty | James McCarty (~1785 - aft 1850) | David Reed | 7 | Descendant Rpt |
McFerrin | Thomas McFerrin (~1795 - aft 1865) | David Reed | 14 | Descendant Rpt |
McMickens | William McMickens (~1828 - bef 1870) | David Reed | 14 | Descendant Rpt |
Meeks | Littlebury B. Meeks (1818 - 1893) | David Reed | 8 | Descendant Rpt |
Meigs | Isaac Meigs (~1798 - aft 1880) | David Reed | 11 | Descendant Rpt |
Moore | John Benning Moore (1771 - 1857) | Linda Vines Hardy | 16 | Descendant Rpt |
Mullinax | Riley E. Mullinax (1865 - 1944) | David Reed | 2 | Descendant Rpt |
Nail | James Nail (~1816 - aft 1880) | David Reed | 1 | Descendant Rpt |
Nicklas W. Nail (~1820 - bef 1860) | David Reed | 3 | Descendant Rpt | |
Nichols | Thomas Jefferson Nichols (1814 - 1877) | Linda Vines Hardy | 40 | Descendant Rpt |
Norris | ||||
Parsons | ||||
Payne | William Payne (~1816 - aft 1880) | David Reed | 9 | Descendant Rpt |
Phillips | Henry Jackson Phillips (~1816 - aft 1880) | David Reed | 23 | Descendant Rpt |
Quinn | Hugh Quinn (1723 - 1798) | Linda Vines Hardy & Sue Brasfield Vines |
32 | Descendant Rpt |
Reeves | Thomas Reeves (~1811 - aft 1900) | Nancy Sexton Oliver | 3 | Descendant Rpt |
Riley | Allen W. Riley (1804 - 1879) | David Reed | 6 | Descendant Rpt |
Roberts | Starling T. Roberts (1822-1909) | David Reed | 22 | Descendant Rpt |
Robertson | Reuben Robertson (1806-1884) | David Reed | 6 | Descendant Rpt |
Rogers | John Rogers (~1791 - aft 1870) | David Reed | 11 | Descendant Rpt |
Roper | ||||
Salter | Benegar, Elven, Frances, Silas, Nathaniel, Mary Polly, Milledge Salter | Nancy Sexton Oliver | 7 | Descendant Rpt |
Sexton | Thomas Sexton (~1823 - ~1865) | Nancy Sexton Oliver | 11 | Descendant Rpt |
Shoemaker | Samuel Shoemaker (1787-1856) | Linda Vines Hardy | 18 | Descendant Rpt |
Short | ||||
Skelton | ||||
Smith | Ira Gore Smith (1853-1941) | Geri Worley | Link to family story | |
Jacob Smith | Nancy Sexton Oliver | 23 | Descendant Rpt | |
Snow | ||||
Joel Snow (~1787 - bef 1860) | David Reed | 13 | Descendant Rpt | |
William Henry Snow (~1814 - aft 1880) | David Reed | 30 | Descendant Rpt | |
Stinnett | Nelson Morgan Stinnett (1845-1921) | David Reed | 16 | Descendant Rpt |
Stone | Raleigh Stone (~1801 - bef 1894) | David Reed | 3 | Descendant Rpt |
Thompson | Samuel Thompson (~1765 - 1839)(of southeast Walker County) | David Reed | 63 | Descendant Rpt |
Travis | William Travis (~1801 - aft 1870) | David Reed | 7 | Descendant Rpt |
Vance | ||||
Vines | John Jackie Vines (1806-1890) | Don Hogan | 27 | Descendant Rpt |
Joseph Vines (~1791 - aft 1860) | David Reed | 70 | Descendant Rpt | |
Walden | James Walden (1862-1944) | David Reed | 2 | Descendant Rpt |
Waldon | ||||
Waldrop | Albert Gallatin Waldrop (~1805 - 1881) | Robert Waldrop | Descendant Rpt | |
Andrew Baines Waldrop (1840-1933) | Robert Waldrop | Descendant Rpt | ||
Elvira Waldrop Huey (1813-1849) | Robert Waldrop | Descendant Rpt | ||
Matilda Jane Waldrop | Robert Waldrop | Descendant Rpt | ||
Robert "Bob" Waldrop | Robert Waldrop | Descendant Rpt | ||
Zachariah Waldrop (~1786 - aft 1850) | Robert Waldrop | Descendant Rpt | ||
Weaver | George W. Weaver (~1815 - aft 1870) | David Reed | 20 | Descendant Rpt |
James Weaver (~1797 - ?) | Nancy Sexton Oliver | 5 | Descendant Rpt | |
Wilkes | ||||
Wilkey | Samuel Wilkey (~1810-1886) | David Reed | 9 | Descendant Rpt |
Wright | John A. Wright (1853-1936) | David Reed | 3 | Descendant Rpt |
If you would like to submit a history or story, please email webmasters@hueytown.org.
Last Updated: April 2003