Family Histories, Genealogies, Stories and Links
for families of southwest Jefferson County
Back to Hueytown Historical Society HomePage
To view most of the following files prepared by the Hueytown Historical Society, you will need the free Adobe Acrobat Reader. Click on the icon to download the free reader.
If you would like to submit a history, story, a link to a southwest Jefferson County family's history website, or have a question about one of the submitted files, please email David Reed at
The following list includes many, but not all, of the families that lived in the southwest Jefferson County area before 1880.
Files Last Updated: September 2005
Family Name |
File Name or Link |
Nbr of Pages |
File Size |
Information Type |
Contributor |
Adams | Jesse Adams (~1797 - aft 1860) | 110 | 712 kb | Descendant Report | David Reed |
Allman | Coleman Flemmon Allman (1830 - 1895) | 22 | 233 kb | Descendant Report | David Reed |
Anthony | Whitfield Anthony (1802 - 1886) | 26 | 251 kb | Descendant Report | David Reed |
Batson | George Washington Batson (1827 - 1904) | 24 | 246 kb | Descendant Report | David Reed |
Bridges | Jackson Bridges (~1813 - aft 1860) | 20 | 221 kb | Descendant Report | David Reed |
Brown | William Brown (1782 - 1865) | 5 | 140 kb | Descendant Report | David Reed |
Burchfield | William Burchfield (~1797 - aft 1860) | 31 | 280 kb | Descendant Report | David Reed |
Caldwell | Absolom Caldwell (~1788 - aft 1860) | 41 | 336 kb | Descendant Report | David Reed |
Benjamin Caldwell (1878-1953)
and Julia Caldwell Caldwell (1878-1959) of Pleasant Grove |
Link | Linda Rae Williams | |||
Capps | William M. Capps (~1809 - aft 1870) | 8 | 158 kb | Descendant Report | David Reed |
Cargile | Lewis Cargile (~1780 - aft 1860) | 127 | 812 kb | Descendant Report | David Reed |
Richmond Cargile (~1825 - 1863) | 20 | 228 kb | Descendant Report | David Reed | |
The Life and Times of George Edward Cargile
(1822 - 1869) |
11 | 162 kb | Narrative | John W. Cargile | |
Carrington | Joseph Carrington (~1801 - aft 1860) | 5 | 33 kb | Descendant Report | Nancy Sexton Oliver |
Clark | |||||
Courington | |||||
Cox | Hiram Cox (1805 - 1892) | 22 | 230 kb | Descendant Report | David Reed |
Crane | Odum Crane (~1810 - aft 1870) | 2 | 121 kb | Descendant Report | David Reed |
Crocker | James Crocker (~1785 - aft 1860) | 19 | 224 kb | Descendant Report | David Reed |
Crooks | Francis Marion Crooks (~1849-1888) | 6 | 151 kb | Descendant Report | David Reed |
Hugh Crooks (1816 - 1882) | 9 | 159 kb | Descendant Report | David Reed | |
John Crooks (~1814 - 1866) | 12 | 176 kb | Descendant Report | David Reed | |
Crowder | Thomas Newton Crowder (1842 - 1926) | 14 | 191 kb | Descendant Report | David Reed |
Crumly | Robert H. Crumly (1800 - 1882) | 9 | 159 kb | Descendant Report | David Reed |
Dabbs | John Dabbs (1829 - 1896) | 60 | 423 kb | Descendant Report | David Reed |
Donaldson | Wiley Baxter Donaldson (1846 - aft 1900) | 13 | 182 kb | Descendant Report | David Reed |
Earley | William Earley (~1816 - aft 1870) | 15 | 193 kb | Descendant Report | David Reed |
Eaton | Humphrey Posey Eaton (1813 - 1898) | 28 | 265 kb | Descendant Report | David Reed |
Echols | Isaac Newton Echols (1821 - 1899) | 3 | 129 kb | Descendant Report | David Reed |
Edwards | Joseph Maultimore Edwards (1861 - 1946) | 5 | 145 kb | Descendant Report | David Reed |
Fields | Moses Fields (1784 - 1848) | 37 | 314 kb | Descendant Report | David Reed |
Earliest Fields Ancestors by Theron L. Smith | 4 | 117 kb | Descendant Report | Claudia Fields Kraemer | |
The Fields Family | 4 | 96 kb | Narrative | Claudia Fields Kraemer | |
Franklin | The Franklin Family in Jefferson County | 2 | Other | Dr. J. A. Hendricks | |
Gilbert | |||||
Gilmore | Edmund Mitchell Gilmore (~1820- ~1886) | 11 | 179 kb | Descendant Report | David Reed |
Glasgow | Robert Spencer Glasgow (1832 - 1874) | 4 | 134 kb | David Reed | |
Glaze | Thomas Glaze (1820 - 1880) | 7 | 41 kb | Descendant Report | Nancy Sexton Oliver |
Glover | John W. Glover (1811 - 1888) | 16 | 202 kb | Descendant Report | David Reed |
Godfrey | Wiley Bryant Godfrey (1830 - 1881) | 13 | 186 kb | Descendant Report | David Reed |
Golden | William Allen Golden (1793 - 1867) | 72 | 502 kb | Descendant Report | David Reed |
Goodwin | Theophilus Goodwin (~1764 - 1837) | 198 | 1,174 kb | Descendant Report | David Reed |
Goodwin family on Family Tree Maker website | Link | Ron Goodwin | |||
Goolsby | Reuben Goolsby (1781 - 1861) | 72 | 573 kb | Descendant Report | Linda Vines Hardy |
Gossett | Baylis Earl Gossett (1809 - 1874) | 23 | 238 kb | Descendant Report | David Reed |
Greer | Caleb Greer (~1814 - 1866 to 1870) | 25 | 251 kb | Descendant Report | David Reed |
Gwin | Littleton C. Gwin (1809 - 1865) | 23 | 237 kb | Descendant Report | David Reed |
Hamaker | John Hamaker (~1780 - ~1864) | 153 | 959 kb | Descendant Report | David Reed |
Hammonds | Isham Hammonds (1821 - 1864) | 15 | 193 kb | Descendant Report | David Reed |
Hancock | James R. Hancock (1797 - 1854) | 36 | 308 kb | Descendant Report | David Reed |
Harmon | Val David Harmon (1875 - 1948) | 4 | 134 kb | Descendant Report | David Reed |
Harris | Benjamin Harris (1827 - aft 1880) | 4 | 133 kb | Descendant Report | David Reed |
Hicks | William M. Hicks (~1800 - aft 1870) | 31 | 286 kb | Descendant Report | David Reed |
Higdon | Paul Abraham Higdon (1888 - 1968) | 2 | 121 kb | Descendant Report | David Reed |
Higgins | James Thomas Higgins (1755 - 1813) | 95 | 745 kb | Descendant Report | Linda Vines Hardy |
Hogan | Eli Manuel Hogan (~1817 - bef 1880) | 20 | 149 kb | Descendant Report | Don Hogan |
Hood | Isaac Hood (~1770 - aft 1860) | 103 | 671 kb | Descendant Report | David Reed |
Hopkins | Thomas Hopkins (~1822 - aft 1870) | 33 | 288 kb | Descendant Report | David Reed |
Hosmer | |||||
Howton | Curtis Howton (1796 - 1868) | 130 | 804 kb | Descendant Report | David Reed |
Howton | Query | Anita McCray | |||
Huey | Hueys in Jefferson County (1830 - 1885) | 18 | Time Line | David Reed | |
James Huey (1804 - abt 1889) | 58 | 427 kb | Descendant Report | David Reed | |
Jesse G. Huey
(1810 - 1879) (twin brother of Samuel T. Huey; bought land that became Hueytown) |
69 | 485 kb | Descendant Report | David Reed | |
John Huey (1817 - 1865) | 4 | 135 kb | Descendant Report | David Reed & Mary Alvarez |
|
Linea Huey Waldrop (~1807 - bef 1870?) | 61 | 457 kb | Descendant Report | David Reed | |
Rachel Huey Bell (~1805 - aft 1866) | 32 | 289 kb | Descendant Report | David Reed | |
Samuel T. Huey
(1810 - 1884) (twin brother of Jesse G. Huey; bought land that became Hueytown) |
26 | 258 kb | Descendant Report | David Reed | |
Humber | Charles Christian Humber (1781 - aft 1846) | 42 | 264 kb | Descendant Report | Nancy Sexton Oliver |
Hyche | Josiah Hyche (~1805 - aft 1860) | 26 | 251 kb | Descendant Report | David Reed |
Hyde | |||||
Johnson | |||||
Johnston | |||||
Jones | Henry Bennington Jones (1810 - 1887) | 11 | 172 kb | Descendant Report | David Reed & Bill Jones |
Justice | Charles Justice (~1807 - aft 1870) | 32 | 283 kb | Descendant Report | David Reed |
Knight | Charner Hopson Knight (1810 - 1878) | 62 | 451 kb | Descendant Report | David Reed |
Lacy | David Lacy (his children settled in SW Jefferson County) | 5 | 37 kb | Descendant Report | Kathy Houck |
Laird | Nancy, Sarah, Ashley Hewitt, Elizabeth & Martha Ann Laird | 110 | 725 kb | Descendant Report | David Reed |
Lantrip | Coleman T. Lantrip (1827-aft 1880) | 6 | 146 kb | Descendant Report | David Reed |
Maddox | John M. Maddox (~1807 - 1877) | 2 | 119 kb | Descendant Report | David Reed |
Martin | Lorenzo Dow Martin (1815 - aft 1870) | 41 | 311 kb | Descendant Report | Linda Vines Hardy & Deanne Phillips (deceased) |
Mayfield | Isaac Israel Mayfield (~1812 - 1867 to 1870) | 20 | 214 kb | Descendant Report | David Reed |
McCarty | James McCarty (~1785 - aft 1850) | 25 | 249 kb | Descendant Report | David Reed |
McDonald | Jacob McDonald (1829 - 1905) | 6 | 145 kb | Descendant Report | David Reed |
McFerrin | Thomas McFerrin (~1795 - aft 1865) | 32 | 283 kb | Descendant Report | David Reed |
McMickens | William McMickens (~1828 - bef 1870) | 29 | 270 kb | Descendant Report | David Reed |
Meeks | Littlebury B. Meeks (1818 - 1893) | 28 | 261 kb | Descendant Report | David Reed |
Meigs | Isaac Meigs (~1798 - aft 1880) | 19 | 211 kb | Descendant Report | David Reed |
Moore | John Benning Moore (1771 - 1857) | 16 | 120 kb | Descendant Report | Linda Vines Hardy |
Mullinax | Riley E. Mullinax (1865 - 1944) | 3 | 124 kb | Descendant Report | David Reed |
Nail | James Nail (~1816 - aft 1880) | 1 | 111 kb | Descendant Report | David Reed |
Nicklas W. Nail (~1820 - bef 1860) | 4 | 137 kb | Descendant Report | David Reed | |
Nichols | Thomas Jefferson Nichols (1814 - 1877) | 40 | 317 kb | Descendant Report | Linda Vines Hardy |
Nicholson | John Jason Nicholson (1861 - 1916) | 3 | 126 kb | Descendant Report | David Reed |
Norris | James Dallas Norris (~1847 - aft 1880) | 3 | 126 kb | Descendant Report | David Reed |
William Wilson Norris (1835 - 1890) | 12 | 179 kb | Descendant Report | David Reed | |
Parsons | |||||
Patton | |||||
Payne | William Payne (~1816 - aft 1880) | 13 | 186 kb | Descendant Report | David Reed |
Phillips | Henry Jackson Phillips (~1816 - aft 1880) | 46 | 362 kb | Descendant Report | David Reed |
Prescott | Thomas Prescott (~1810 - bef Nov 1865) | 13 | 187 kb | Descendant Report | David Reed |
Quinn | Hugh Quinn (1723 - 1798) | 32 | 255 kb | Descendant Report | Linda Vines Hardy & Sue Brasfield Vines |
Raney | John Ben Raney (~1832-aft 1880) | 13 | 189 kb | Descendant Report | David Reed |
Reeves | Thomas Reeves (~1811 - aft 1900) | 3 | 19 kb | Descendant Report | Nancy Sexton Oliver |
Rhea | William Barclay Rhea (1812 - 1896) | 6 | 150 kb | Descendant Report | David Reed |
Riley | Allen Watson Riley (1804 - 1879) | 35 | 301 kb | Descendant Report | David Reed |
Roberts | Starling Tucker Roberts (1822 - 1909) | 33 | 297 kb | Descendant Report | David Reed |
Robertson | Reuben Robertson (1806 - 1884) | 21 | 227 kb | Descendant Report | David Reed |
Rogers | John Rogers (~1791 - aft 1870) | 18 | 209 kb | Descendant Report | David Reed |
Roper | |||||
Rutledge | James Rutledge (1789 - 1864) | 17 | 203 kb | Descendant Report | David Reed |
Salter | Benegar, Elven, Frances, Silas, Nathaniel, Mary Polly, Milledge Salter | 7 | 42 kb | Descendant Report | Nancy Sexton Oliver |
Sexton | Thomas Sexton (~1823 - ~1865) | 11 | 69 kb | Descendant Report | Nancy Sexton Oliver |
Shoemaker | Flemmon Shoemaker (~1790 - aft 1860) | 82 | 553 kb | Descendant Report | David Reed |
Samuel Shoemaker (1787 - 1856) | 18 | 137 kb | Descendant Report | Linda Vines Hardy | |
Short | |||||
Skelton | |||||
Smith | Ira Gore Smith (1853 - 1941) | Link to family stories | Geri Worley | ||
Jacob Smith | 23 | 149 kb | Descendant Report | Nancy Sexton Oliver | |
Snow | |||||
Joel Snow (~1787 - bef 1860) | 28 | 267 kb | Descendant Report | David Reed | |
William Henry Snow (~1814 - aft 1880) | 70 | 480 kb | Descendant Report | David Reed | |
Staggs | William Staggs (~1820 - aft 1860) | 7 | 154 kb | Descendant Report | David Reed |
Stinnett | Nelson Morgan Stinnett (1845 - 1921) | 25 | 254 kb | Descendant Report | David Reed |
Stone | Raleigh Stone (~1801 - bef 1894) | 6 | 147 kb | Descendant Report | David Reed |
Stoves | George Stoves (abt 1870 - bef 1910) | 3 | 129 kb | Descendant Report | David Reed |
Stringfellow | Andrew Jackson Stringfellow (1829 - 1864) | 19 | 219 kb | Descendant Report | David Reed |
Thompson | Samuel Thompson (~1765 - 1839) (of southeast Walker County) | 100 | 654 kb | Descendant Report | David Reed |
Travis | William Travis (~1801 - aft 1870) | 12 | 179 kb | Descendant Report | David Reed |
Vance | David H. Vance (~1815-bef 1860) | 58 | 418 kb | Descendant Report | David Reed |
Varnon | Isaac Newton Varnon (1807 - 1895) | 3 | 127 kb | Descendant Report | David Reed |
Vines | John Jackie Vines (1806 - 1890) | 27 | 189 kb | Descendant Report | Don Hogan |
Joseph Vines (~1791 - aft 1860) | 173 | 1,038 kb | Descendant Report | David Reed | |
Walden | James M. Walden (1862 - 1944) | 5 | 138 kb | Descendant Report | David Reed |
Waldon | |||||
Waldrop | Albert Gallatin Waldrop (~1805 - 1881) | Descendant Report | Robert Waldrop | ||
Andrew Baines Waldrop (1840 - 1933) | Descendant Report | Robert Waldrop | |||
Elvira Waldrop Huey (1813 - 1849) | Descendant Report | Robert Waldrop | |||
Matilda Jane Waldrop | Descendant Report | Robert Waldrop | |||
Robert "Bob" Waldrop | Descendant Report | Robert Waldrop | |||
Zachariah Waldrop (~1786 - aft 1850) | Descendant Report | Robert Waldrop | |||
Weaver | George W. Weaver (~1815 - aft 1870) | 36 | 303 kb | Descendant Report | David Reed |
James Weaver (~1797 - ?) | 5 | 33 kb | Descendant Report | Nancy Sexton Oliver | |
Wheeler | Jonas Wheeler (~1821 - ?) | 2 | 116 kb | Descendant Report | David Reed |
White | Thomas White (1816-aft 1860) | 13 | 183 kb | Descendant Report | David Reed |
Wilkes | |||||
Wilkey | Samuel Houston Wilkey (~1810 - 1886) | 14 | 193 kb | Descendant Report | David Reed |
Williams | Thomas Williams (1808 - 29 Sep 1859) | 2 | 113 kb | Descendant Report | David Reed |
Wright | John A. Wright (1853 - 1936) | 6 | 149 kb | Descendant Report | David Reed |
If you would like to submit a history, story, a link to a southwest Jefferson County family's history website, or have a question about one of the submitted files, please email David Reed at